<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>CivmilBlog</title>
	<link>http://civmilblog.com</link>
	<description>Dedictated to civil military relations in the United States</description>
	<lastBuildDate>Wed, 19 Nov 2008 22:38:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Strategic Environment 2025 (Reprise)</title>
		<description>A recent article by Greg Grant discussing the strategic vision of Frank Hoffman caught my eye.&#160; In it he notes that Hoffman warns against getting too hung up on China as the next "near peer" rival of the United States.&#160; Hoffman argues that the U.S. Navy needs to develop a ...</description>
		<link>http://civmilblog.com/2008/11/19/strategic-environment-2025-reprise/</link>
			</item>
	<item>
		<title>Cutting the military budget</title>
		<description>The first indications of what the Democratic Party in Congress has in mind for the military are starting to become public.&#160; Congressman Barney Frank (D-MA) announced that he is calling for a 25% cut in the military budget.&#160; He believes that can be accomplished by getting out of Iraq much ...</description>
		<link>http://civmilblog.com/2008/10/27/cutting-the-military-budget/</link>
			</item>
	<item>
		<title>Is it bad to be in the military?</title>
		<description>Today we read a story datelined in San Francisco about a group of war veterans who are protesting the existence of Junior ROTC in the high schools, arguing that there should be &#34;no more military recruitment in our schools.&#34;&#160; At the core of their argument seemingly is an assumption that ...</description>
		<link>http://civmilblog.com/2008/10/23/is-it-bad-to-be-in-the-military/</link>
			</item>
	<item>
		<title>The Civil-Military Divide</title>
		<description>Military personnel see civil society as more dishonest, more self-indulgent, more corrupt, more disloyal, less disciplined, and more materialistic than military culture.&#160; This highlights the sense military people have that the general population does not really understand them and, despite supportive gestures and words, does not understand the sacrifices they ...</description>
		<link>http://civmilblog.com/2008/10/21/the-civil-military-divide/</link>
			</item>
	<item>
		<title>Democrats and the Military</title>
		<description>It is becoming more and more certain that Barak Obama will be elected President of the United States. Along with that, the Democratic Party will control Congress to levels not seen since the 1930s.&#160; They will have a near filibuster proof Senate, if not filibuster proof, and a strong 250 ...</description>
		<link>http://civmilblog.com/2008/10/20/democrats-and-the-military-2/</link>
			</item>
	<item>
		<title>Military attitudes about civilians</title>
		<description>In data that is just starting to come in, we are seeing some interesting views held by military enlisted personnel about civilian culture.&#160; What these views mean for the civil-military relationship in the United States is less clear, but we can determine a sense by military personnel that civilian culture ...</description>
		<link>http://civmilblog.com/2008/10/13/military-attitudes-about-civilians/</link>
			</item>
	<item>
		<title>Obama&#8217;s Secretary of Defense</title>
		<description>Without having to go too far out on a limb, we are pretty sure that if Obama does not ask Robert Gates to remain as Secretary of Defense (something we believe is not out of the range of possibilities), he will nominate Richard Danzig.&#160; Danzig, currently a top national defense ...</description>
		<link>http://civmilblog.com/2008/10/13/obamas-secretary-of-defense/</link>
			</item>
	<item>
		<title>Who should make military decisions?</title>
		<description> A recent CBS/New York Times poll found that 68% of Americans trust the military leadership more than the President (5%) or Congress (21%), to successfully resolve the war in Iraq.&#160; In data we are just now obtaining, about 88% of military personnel believe that non-military people getting too involved ...</description>
		<link>http://civmilblog.com/2008/10/09/who-should-make-military-decisions/</link>
			</item>
	<item>
		<title>More press interest in the military voter</title>
		<description>As we mentioned in an earlier post, the press has an increasing interest in the military vote. It seems reporters are discovering that the supposed powerful Republican voting bloc is not in fact so powerful. Today, Diane Tucker, writer for the Huffington Post called after reading the article by Patrick ...</description>
		<link>http://civmilblog.com/2008/10/09/more-press-interest-in-the-military-voter/</link>
			</item>
	<item>
		<title>How goes the country?</title>
		<description>As data continues to come in from our new survey of American enlisted personnel, we are finding that they have the same attitude as the general American population with respect to whether the country is on the right track or not.&#160; Some 80 percent of the American population believes the ...</description>
		<link>http://civmilblog.com/2008/10/07/how-goes-the-country/</link>
			</item>
</channel>
</rss>
